News
ComReg has published the results of its first quarterly report of 2006 on the Quality of Service performance of An Post
23rd June 2006
These results show that 74% of mail was delivered the next working day and 96% delivered within three working days. Both results reflect a 2% drop in performance over the same time last year, and are considerably off the targets set by ComReg of 94% for next day delivery and 99.5% for delivery within 3 days
| Quarter | Next Day Delivery Target: 94% | Delivery within 3 Days Target: 99.5% |
|---|---|---|
| Q4 2004 | 67% | 96% |
| Q1 2005 | 76% | 98% |
| Q2 2005 | 78% | 98% |
| Q3 2005 | 74% | 96% |
| Q4 2005 | 63% | 96% |
| Q1 2006 | 74% | 96% |
| Posted From | Posted to | Result |
|---|---|---|
| Dublin | Dublin | 76% |
| Outside Dublin | Dublin | 71% |
| Outside Dublin | Outside Dublin | 80% |




